โดยเราจะแบ่งเป็น 4 ทรงตามประเภทรูปร่างของคุณผู้ชาย ดังนี้
BLACK LINE | SILVER LINE |
---|---|
SKINNY MODEL | CLASSICO TAPERED MODEL |
SLIM MODEL | |
SLIM TAPERED MODEL |
ความกว้างไหล่ | ความยาวเสื้อ | ความยาวแขน | รอบเอว | |
---|---|---|---|---|
Y4 | 41.3~42.3 | 65.5~66.5 | 60.0~61.0 | 81.5~82.5 |
Y5 | 42.0~43.0 | 67.5~68.5 | 61.5~62.5 | 84.5~85.5 |
Y6 | 42.7~43.7 | 69.5~70.5 | 63.0~64.0 | 87.5~88.5 |
Y7 | 43.4~44.4 | 71.5~72.5 | 64.5~65.5 | 90.5~91.5 |
A4 | 42.3~43.3 | 65.5~66.5 | 59.8~60.8 | 85.5~86.5 |
A5 | 43.0~44.0 | 67.5~68.5 | 61.3~62.3 | 88.5~89.5 |
A6 | 43.7~44.7 | 69.5~70.5 | 62.8~63.8 | 91.5~92.5 |
A7 | 44.4~45.4 | 71.5~72.5 | 64.3~65.3 | 94.5~95.5 |
AB4 | 43.3~44.3 | 66.0~67.0 | 59.8~60.8 | 90.5~91.5 |
AB5 | 44.0~45.0 | 68.0~69.0 | 61.3~62.3 | 93.5~94.5 |
AB6 | 44.7~45.7 | 70.0~71.0 | 62.8~63.8 | 96.5~97.5 |
AB7 | 45.4~46.4 | 72.0~73.0 | 64.3~65.3 | 99.5~100.5 |
หน่วยวัดเป็นเซ็นติเมตร
ความกว้างไหล่ | ความยาวเสื้อ | ความยาวแขน | รอบเอว | |
---|---|---|---|---|
Y4 | 42.8~43.8 | 67.5~68.5 | 59.2~60.2 | 84.5~85.5 |
Y5 | 43.5~44.5 | 69.5~70.5 | 60.7~61.7 | 86.5~87.5 |
Y6 | 44.2~45.2 | 71.5~72.5 | 62.2~63.2 | 88.5~89.5 |
Y7 | 44.9~45.9 | 73.5~74.5 | 63.7~64.7 | 90.5~91.5 |
A4 | 44.6~45.6 | 67.5~68.5 | 59.3~60.3 | 89.0~90.0 |
A5 | 45.3~46.3 | 69.5~70.5 | 60.8~61.8 | 91.0~92.0 |
A6 | 46.0~47.0 | 71.5~72.5 | 62.3~63.3 | 93.0~94.0 |
A7 | 46.7~47.7 | 73.5~74.5 | 63.8~64.8 | 95.0~96.0 |
AB4 | 45.6~46.6 | 68.0~69.0 | 59.3~60.3 | 93.5~94.5 |
AB5 | 46.3~47.3 | 70.0~71.0 | 60.8~61.8 | 95.5~96.5 |
AB6 | 47.0~48.0 | 72.0~73.0 | 62.3~63.3 | 97.5~98.5 |
AB7 | 47.73~48.73 | 74.0~75.0 | 63.8~64.8 | 99.5~100.5 |
BB4 | 46.4~47.4 | 68.5~69.5 | 59.5~60.5 | 101.5~102.5 |
BB5 | 47.1~48.1 | 70.5~71.5 | 61.0~62.0 | 103.5~104.5 |
BB6 | 47.8~48.8 | 72.5~73.5 | 62.5~63.5 | 105.5~106.5 |
BB7 | 48.5~49.5 | 74.5~75.5 | 64.0~65.0 | 107.5~108.5 |
หน่วยวัดเป็นเซ็นติเมตร
ความกว้างไหล่ | ความยาวเสื้อ | ความยาวแขน | รอบเอว | |
---|---|---|---|---|
Y4 | 40.3~41.3 | 66.5~67.5 | 58.5~59.5 | 81.5~82.5 |
Y5 | 41.0~42.0 | 68.5~69.5 | 60.0~61.0 | 84.5~85.5 |
Y6 | 41.7~42.7 | 70.5~71.5 | 61.5~62.5 | 87.5~88.5 |
Y7 | 42.4~43.4 | 72.5~73.5 | 63.0~64.0 | 90.5~91.5 |
A4 | 41.3~42.3 | 66.5~67.5 | 58.5~59.5 | 85.0~86.0 |
A5 | 42.0~43.0 | 68.5~69.5 | 60.0~61.0 | 88.0~89.0 |
A6 | 42.7~43.7 | 70.5~71.5 | 61.5~62.5 | 91.0~92.0 |
A7 | 43.4~44.4 | 72.5~73.5 | 63.0~64.0 | 94.0~95.0 |
AB4 | 42.3~43.3 | 67.0~68.0 | 58.5~59.5 | 89.5~90.5 |
AB5 | 43.0~44.5 | 69.0~70.0 | 60.0~61.0 | 92.5~93.5 |
AB6 | 43.7~44.7 | 71.0~72.0 | 61.5~62.5 | 95.5~96.5 |
AB7 | 44.4~45.4 | 73.0~74.0 | 63.0~64.0 | 98.5~99.5 |
หน่วยวัดเป็นเซ็นติเมตร
ความกว้างไหล่ | ความยาวเสื้อ | ความยาวแขน | รอบเอว | |
---|---|---|---|---|
Y4 | 40.3~41.3 | 67.5~68.5 | 58.5~59.5 | 84.0~85.0 |
Y5 | 41.0~42.0 | 69.5~70.5 | 60.0~61.0 | 86.0~87.0 |
Y6 | 41.7~42.7 | 71.5~72.5 | 61.5~62.5 | 88.0~89.0 |
Y7 | 42.4~43.4 | 73.5~74.5 | 63.0~64.0 | 90.0~91.0 |
A4 | 41.3~42.3 | 67.5~68.5 | 58.5~59.5 | 87.5~88.5 |
A5 | 42.0~43.0 | 69.5~70.5 | 60.0~61.0 | 89.5~90.5 |
A6 | 42.7~43.7 | 71.5~72.5 | 61.5~62.5 | 91.5~92.5 |
A7 | 43.4~44.4 | 73.5~74.5 | 63.0~64.0 | 93.5~94.5 |
A8 | 44.1~45.1 | 75.5~76.5 | 64.5~65.5 | 95.5~96.5 |
AB4 | 42.3~43.3 | 68.0~69.0 | 58.5~59.5 | 93.0~94.0 |
AB5 | 43.0~44.0 | 70.0~71.0 | 60.0~61.0 | 95.0~96.0 |
AB6 | 43.7~44.7 | 72.0~73.0 | 61.5~62.5 | 97.0~98.0 |
AB7 | 44.4~45.4 | 74.0~75.0 | 63.0~64.0 | 99.0~100.0 |
BB4 | 42.8~43.8 | 68.5~69.5 | 58.8~59.8 | 100.0~101.0 |
BB5 | 43.5~44.5 | 70.5~71.5 | 59.5~60.5 | 101.5~102.5 |
BB6 | 44.2~45.2 | 72.5~73.5 | 60.2~61.2 | 104.0~105.0 |
BB7 | 44.9~45.9 | 74.5~75.5 | 60.9~61.9 | 10.6.0~107.0 |
หน่วยวัดเป็นเซ็นติเมตร