โดยเราจะแบ่งเป็น 3 ทรงตามประเภทรูปร่างของคุณผู้ชาย ดังนี้
BLACK LINE | SILVER LINE |
---|---|
SKINNY MODEL | CLASSIC MODEL |
SLIM MODEL |
ไซส์ | รอบเอว | เป้า | ต้นขา | หัวเข่า | ปลายขา |
---|---|---|---|---|---|
73 | 75.5~76.5 | 17.0~18.0 | 29.3~30.3 | 19.3~20.3 | 16.7~17.7 |
76 | 78.5~79.5 | 17.5~18.5 | 30.0~31.0 | 19.6~20.6 | 17.0~18.0 |
79 | 81.5~82.5 | 18.0~19.0 | 30.7~31.7 | 19.9~20.9 | 17.3~18.3 |
82 | 84.5~85.5 | 18.5~19.5 | 31.4~32.4 | 20.2~21.2 | 17.6~18.6 |
85 | 87.5~88.5 | 19.0~20.0 | 32.1~33.1 | 20.5~21.5 | 17.9~18.9 |
88 | 90.5~91.5 | 19.5~20.5 | 32.8~33.8 | 20.8~21.8 | 18.2~19.2 |
91 | 93.5~94.5 | 20.0~21.0 | 33.5~34.5 | 21.1~22.1 | 18.5~19.5 |
94 | 97.5~98.5 | 20.5~21.5 | 34.2~35.2 | 21.4~22.4 | 18.8~19.8 |
หน่วยวัดเป็นเซ็นติเมตร
ไซส์ | รอบเอว | เป้า | ต้นขา | หัวเข่า | ปลายขา |
---|---|---|---|---|---|
73 | 75.5~76.5 | 20.9~21.9 | 30.2~31.2 | 19.6~20.6 | 17.7~18.7 |
76 | 78.5~79.5 | 21.5~22.5 | 31.0~32.0 | 20.2~21.2 | 18.0~19.0 |
79 | 81.5~82.5 | 22.1~23.1 | 31.8~32.8 | 20.8~21.8 | 18.3~19.3 |
82 | 84.5~85.5 | 22.7~23.7 | 32.6~33.6 | 21.4~22.4 | 18.6~19.6 |
85 | 87.5~88.5 | 23.3~24.3 | 33.4~34.4 | 22.0~23.0 | 18.9~19.9 |
88 | 90.5~91.5 | 23.9~24.9 | 34.2~35.2 | 22.6~23.6 | 19.2~20.2 |
91 | 93.5~94.5 | 24.5~25.5 | 35.0~36.0 | 23.2~24.2 | 19.5~20.5 |
94 | 96.5~97.5 | 25.1~26.1 | 35.8~36.8 | 23.8~24.8 | 19.8~20.8 |
97 | 99.5~100.5 | 25.7~26.7 | 36.6~37.6 | 24.4~25.4 | 20.1~21.1 |
100 | 102.5~103.5 | 27.5~28.5 | 37.4~38.4 | 25.0~26.0 | 20.7~21.7 |
หน่วยวัดเป็นเซ็นติเมตร
ไซส์ | รอบเอว | เป้า | ต้นขา | หัวเข่า | ปลายขา |
---|---|---|---|---|---|
73 | 75.5~76.5 | 20.9~21.9 | 30.2~31.2 | 19.6~20.6 | 17.7~18.7 |
76 | 78.5~79.5 | 21.5~22.5 | 31.0~32.0 | 20.2~21.2 | 18.0~19.0 |
79 | 81.5~82.5 | 22.1~23.1 | 31.8~32.8 | 20.8~21.8 | 18.3~19.3 |
82 | 84.5~85.5 | 22.7~23.7 | 32.6~33.6 | 21.4~22.4 | 18.6~19.6 |
85 | 87.5~88.5 | 23.3~24.3 | 33.4~34.4 | 22.0~23.0 | 18.9~19.9 |
88 | 90.5~91.5 | 23.9~24.9 | 34.2~35.2 | 22.6~23.6 | 19.2~20.2 |
91 | 93.5~94.5 | 24.5~25.5 | 35.0~36.0 | 23.2~24.2 | 19.5~20.5 |
94 | 96.5~97.5 | 25.1~26.1 | 35.8~36.8 | 23.8~24.8 | 19.8~20.8 |
97 | 99.5~100.5 | 25.7~26.7 | 36.6~37.6 | 24.4~25.4 | 20.1~21.1 |
100 | 102.5~103.5 | 27.5~28.5 | 37.4~38.4 | 25.0~26.0 | 20.7~21.7 |
หน่วยวัดเป็นเซ็นติเมตร